Charm
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| SUGAR BABY'S EDDIE BEAR | ||||
| SUGAR BABY'S LITTLE NIKO | ||||
| SUGAR BABY'S BRIGHT SHINNING STAR | ||||
| SUGAR BABY'S HEY LITTLE BUDDY | ||||
| SUGAR BABY'S LITTLE BUDDY | ||||
| SUGAR BABY'S BREEZY | ||||
| SUGAR BABY'S ROCKIN ROXIE | ||||
Embark and OFA Health Tested
Qu-Te's Black Phantom Kohu (Gilly-Goonie)
|
||||
| DOLCHE PAESE BROWN SUGAR | ||||
| ELIN LAND FLAME OF FAME | ||||
| ELIN LAND HIPNOTIK ELEKSIR | ||||
| SUGAR BABY'S ZANY ZOE | ||||
| HALO'S POPEYE THE SAILOR MAN | ||||
| SUGAR BABY'S CHANTILLY LACE | ||||
| VICTORY'S I LOVE LUCY | ||||
Charm
|
||||
|
|
||||


